Results 2009
Men's Downhill Training
Kvitfjell Thu. 5. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | CUCHE Didier | SUI | 1:49.22 |
| 2 | SVINDAL Aksel Lund | NOR | + 0.11 |
| 3 | HEEL Werner | ITA | + 0.53 |
Men's Downhill
Kvitfjell Fri. 6. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | OSBORNE-PARADIS Manuel | CAN | 1:47.09 |
| 2 | WALCHHOFER Michael | AUT | + 0.31 |
| 3 | SVINDAL Aksel Lund | NOR | + 0.37 |
| 4 | JERMAN Andrej | SLO | + 0.48 |
| 5 | DIXON Robbie | CAN | + 0.51 |
| 6 | HEEL Werner | ITA | + 0.61 |
| 7 | KUCERA John | CAN | + 0.74 |
| 8 | FILL Peter | ITA | + 0.80 |
| 9 | THEAUX Adrien | FRA | + 0.81 |
| 10 | GUAY Erik | CAN | + 0.83 |
Men's Downhill
Kvitfjell Sat. 7. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | KROELL Klaus | AUT | 1:32.12 |
| 2 | WALCHHOFER Michael | AUT | + 0.27 |
| 3 | OSBORNE-PARADIS Manuel | CAN | + 0.46 |
| 4 | OLSSON Hans | SWE | + 0.55 |
| 5 | HEEL Werner | ITA | + 0.57 |
| 6 | FILL Peter | ITA | + 0.63 |
| 7 | DIXON Robbie | CAN | + 0.69 |
| 8 | KUCERA John | CAN | + 0.70 |
| 9 | GUAY Erik | CAN | + 0.85 |
| 10 | JERMAN Andrej | SLO | + 0.91 |




Download Startlist (pdf)




















