Results
2008
Men's Downhill Training
Kvitfjell Thu. 28. February
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | CUCHE Didier | SUI | 1:47.44 |
| 2 | BERTRAND Yannick | FRA | + 0.90 |
| 3 | WALCHHOFER Michael | AUT | + 1.18 |
| 4 | DALCIN Pierre-Emmanuel | FRA | + 1.58 |
| 5 | NYMAN Steven | USA | + 1.64 |
| 6 | BOTTOLLIER-LASQUIN Marc | FRA | + 1.65 |
| 7 | CLAREY Johan | FRA | + 1.82 |
| 8 | HOFFMANN Ambrosi | SUI | + 1.95 |
| 9 | GRUBER Christoph | AUT | + 2.14 |
| 10 | BOURQUE Francois | CAN | + 2.15 |
Men's Downhill
Kvitfjell Fri. 29. February
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | HEEL Werner | ITA | 1:45.73 |
| 2 | MILLER Bode | USA | + 0.10 |
| 3 | KROELL Klaus | AUT | + 0.22 |
| 4 | OSBORNE-PARADIS Manuel | CAN | + 0.30 |
| 5 | BUECHEL Marco | LIE | + 0.74 |
| 6 | CUCHE Didier | SUI | + 0.79 |
| 7 | INNERHOFER Christof | ITA | + 0.81 |
| 8 | HOFFMANN Ambrosi | SUI | + 0.85 |
| 9 | KUCERA John | CAN | + 0.90 |
| 10 | POISSON David | FRA | + 0.93 |
Men's Downhill
Kvitfjell Sat. 1. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | BODE Miller | USA | 1:46.16 |
| 2 | CUCHE Didier | SUI | + 0.40 |
| 3 | HEEL Werner | ITA | + 0.75 |
| 4 | KROELL Klaus | AUT | + 0.76 |
| 5 | OSBORNE-PARADIS Manuel | CAN | + 0.81 |
| 6 | WALCHHOFER Michael | AUT | + 0.98 |
| 7 | FILL Peter | ITA | + 1.12 |
| 7 | GUAY Erik | CAN | + 1.12 |
| 9 | STREITBERGER Georg | AUT | + 1.26 |
| 10 | DEFAGO Didier | SUI | + 1.39 |
Men's Super-G
Kvitfjell Sun. 2. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | STREITBERGER Georg | AUT | 1:26.68 |
| 2 | MILLER Bode | USA | + 0.20 |
| 3 | CUCHE Didier | SUI | + 0.32 |
| 4 | DIXON Robbie | CAN | + 0.42 |
| 4 | HOFFMANN Ambrosi | SUI | + 0.42 |
| 6 | WALCHHOFER Michael | AUT | + 0.43 |
| 7 | GUAY Erik | CAN | + 0.50 |
| 7 | DEFAGO Didier | SUI | + 0.50 |
| 9 | HEEL Werner | ITA | + 0.52 |
| 10 | GRUBER Christoph | AUT | + 0.58 |

Download Startlist (pdf)






















